Class Division Teacher Boys Girls Strength M.Boys M.Girls SC/ST.Boys SC/ST.Girls Other Boys Other Girls
LKG A SAMEENA T M 20 17 37 19 13 0 0 1 4
LKG B RADHIKA P M 19 15 34 17 15 0 0 2 0
LKG C NISHA K 20 14 34 18 14 1 0 1 0
LKG D PRASEENI M 16 19 35 14 17 0 0 2 2
LKG E BINI A P 20 12 32 18 11 0 0 2 1
UKG A NIKHILA T 19 19 38 17 17 0 0 2 2
UKG B SHOBHANA G 22 16 38 19 14 0 0 3 2
UKG C SARITHA K 20 16 36 17 14 0 0 3 2
UKG D ALFINA K K 21 17 38 18 15 0 0 3 2
I A SHIBILA M 20 14 34 20 10 0 4
I B SISILI KOMMERI 16 18 34 14 16 0 0 1 1
I C SHAKKEELA P K 18 13 31 16 10 0 0 2 3
II A A V HABEEBA 20 16 36 19 14 0 0 01 2
II B SHIMNA C 21 16 37 19 14 0 0 2 2
II C NASEELATH P T 21 15 36 20 12 0 0 2 3
III A NISHITHA M V 18 15 33 17 14 0 0 1 1
III B SHABNA A V 19 11 30 17 10 0 0 2 1
III C NIKILA GIRIJA 21 11 32 16 11 0 0 4 0
III D PRASANNA K 19 12 31 17 10 0 0 2 2
IV A BUSHEEBA A T 23 21 44 20 18 0 0 0 01
IV B MILLI RAHIMAN A M 26 17 43 23 14 1 0 25 17
IV C SOTHMA V 22 21 43 18 20 0 0 3 1
V A MANORAMA M 23 16 39 19 13 0 0 3 2
V B ASWANI M 21 18 39 14 15 0 0 6 3
V C SANA N 22 16 38 15 13 0 0 6 3
VI A NADIYA UNNI 20 20 40 17 17 0 1 3 1
VI B FARIJA T T 23 17 40 18 16 0 0 5 1
VI C CHALSOOMI P P 20 20 40 17 18 0 0 3 2
VII A SUMA KUMARI 21 20 41 15 17 1 0 5 3
VII B DHIVYA K 23 17 40 15 16 0 0 8 1
VII C SREEJINI V 21 19 40 18 18 0 0 3 1
VIII A BABITHA B 19 18 37 16 15 0 0 3 3
VIII B SREEJITHA M 18 18 36 12 11 0 1 6 6
IX A AJITHA CHACKO 12 13 25 10 13 1 0
IX B RISVANA C 13 14 27 13 13 0 1 0 0
X A SHAHINA V 12 13 25 7 11 0 0 5 2
X B SANGEETHA P M 13 13 26 7 11 0 0 6 2

Becoming our course contributor

Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the.